OWH's Proxy2

Production Class Final Results

Following are the final results of the combined race and concours points for the Daytona West Proxy Race 2 Production Class.
Pos Car# Name Car Weight (grams) Laps Track Pos. Concours Pts. Conc. Pos. Total Pts.
1 43 Russell Sheldon Marlboro Ferrari F50 144 233 2 83 3 316
2 61 Russell Sheldon Marlboro Opel Calibra 146 235 1 70 8 305
3 1 Mark Gussin Owens Corning Corvette 162 208 6 93 1 301
4 5 Larry Shephard Marlboro Porsche 911 GT2 154 207 7 75 6 282
5 45 Michael Paschal Corvette 144 198 11 82 4 280
6 12 Bob Mc Farland Jaguar XJ220 170 222 3 51 16 273
8 4 Phil Kalbfell Audi Sport Audi 90 166 211 5 58 11 269
7 15 Mark Gussin Bud Moore Mustang 208 181 20 88 2 269
9 3 Chris Briggs Lead Sled Firebird 198 215 4 52 15 267
10 75 Leonard Jackson  Cobra 427 140 197 12 68 9 265
12 36 Scott Smith Minolta Firebird 196 204 9 54 13 258
11 31 Larry Shephard Whale Shark / Pennzoil Corvette 156 183 19 75 7 258
13 99 Jeff Simon Cobra 427SC 140 171 23 82 5 253
15 9 Stevie McCraney Ford Mustang 118 205 8 42 19 247
14 33 Dave England Dodge challenger 200 180 21 67 10 247
16 46 Christopher Mast Mustang GT350 132 191 15 54 14 245
17 0 Kris Kassens Ferrari F40 134 202 10 42 20 244
18 14 Peter Nieves Corvette 172 185 17 51 17 236
20 20 Rich Kukol Opel Calibra 156 192 14 42 21 234
19 35 Nicolas Bikhazi Ferrari F40 138 178 22 56 12 234
21 131 Joe Ginelli Punkin' Head Barracuda 164 185 18 43 18 228
22 18 Steven McCraney Camaro 138 191 16 35 22 226
23 6 Robert Cline, Jr. Pontiac 168 197 13 17 23 214


Last Updated on 10/19/1999
By Paul Kassens
Email: paulk@oldweirdherald.com

[Back to Proxy Race News Page]