OWH's Proxy2

Prototype Class Results



 
Pos. Car# Name Car Description Laps Track Pos. Conc. Pts. Conc. Pos. Total Pts.
1 2 Russell Sheldon Silk Cut Jaguar 270 2 82 2 352
2 75 Mark Gussin Motorola Lola T98-10 245 5 92 1 337
3 61 Pete Sardella Sauber Mercedes 255 4 67 4 322
4 11 Philippe DeLespinay D2 Mercedes 264 3 36 11 300
5 36 David Bantoft Minolta Toyota 233 10 63 5 296
6 60 Len Jackson Armed Forces Porsche 966 234 8 58 6 292
7 10A Phil Kalbfelll Marlboro Porsche 956 237 6 50 8 287
8 4 Ray Vacca Mazda Gp. C 199 14 74 3 273
9 31 Scott Grandstaff BRM 234 9 33 12 267
10 90 Russell Sheldon Intrepid* 272 1 -7 15 265
11 23 Chris Briggs Mazda GTP 212 12 52 7 264
12 16 Steven McCraney Audi 235 7 27 14 262
13 10 Chris Briggs D2 Mercedes CLK* 208 13 50 8 258
14 51 Stevie McCraney BRM 219 11 28 13 247
15 26 Alan Schwartz Mobil 1 Porsche GT1-98* 187 15 47 10 234

*Footnote: 3 of the cars were judged and scored points on all criteria for concours, but were assesed a 25 point concours deduction for being "off the shelf" pre-painted production bodies. This will be further explained in the race report. (I'll let Bob handle that one!)

Car weights will be added to this report as well very soon (I forgot to copy them down!) - P.K.



Last Updated on 11/07/1999
By Paul Kassens
Email: paulk@oldweirdherald.com

[Back to Proxy Race News Page]